PanID	Location (short name)	Local Operator	LO email	Principal Investigator	PI email	PI Affiliation	PI Address	Owner Affiliation	Alternative Contacts
2	GreenbeltMD	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
11	LaPorteTX	James Flynn	jhflynn@central.uh.edu	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
16	GreenbeltMD	 		;			;;	None	
17	LabGSFC	Dae Sung Choi	daesungchoi@pusan.ac.kr	Hwan Kim;Jae	jaekim@pusan.ac.kr	Pusan National University;PNU	Pusan National University, 2, Busandaehak-ro 63beon-gil;Geumjeong-gu, Busan 46241;KOREA, REPUBLIC OF	Pusan National University;PNU	
18	LabGSFC	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
19	LabGSFC	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
20	Busan	Dae Sung Choi	daesungchoi@pusan.ac.kr	Hwan Kim;Jae	jaekim@pusan.ac.kr	Pusan National University;PNU	Pusan National University, 2, Busandaehak-ro 63beon-gil;Geumjeong-gu, Busan 46241;KOREA, REPUBLIC OF	NASA Goddard Space Flight Center;NASA.GSFC	
21	Bremen	Andreas Richter	richter@iup.physik.uni-bremen.de	Seyler;Andre	a.seyler@uni-bremen.de	Institut fuer Umweltphysik, Universitaet Bremen;IUP	Otto-Hahn-Allee 1;28359 Bremen;GERMANY	NASA Goddard Space Flight Center;NASA.GSFC	lena.shalaby@nasa.gov, thomas.hanisco@nasa.gov, klange@iup.phisik.uni-bremen.de
23	FourCornersNM	Lena Shalaby	lena.shalaby@nasa.gov	;			;;	None	
24	LabGSFC	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
25	LabGSFC	James Flynn	jhflynn@central.uh.edu	Flynn;James	jhflynn@central.uh.edu	University of Houston;UH	Atn: James Flynn, University of Houston College of Natural Sciences and Mathematics, Science & Research Building 1, 3507 Cullen Blvd, Room 432-G;Houston TX 77204;UNITED STATES	University of Houston;UH	
26	CambridgeMA	Gonzalo Gonzalez Abad	ggonzalezabad@cfa.harvard.edu	Chance;Kelly	kchance@cfa.harvard.edu	Harvard / Smithsonian Astrophysical Observatory;SAO	Harvard-Smithsonian Center for Astrophysics, 60 Garden Street;Cambridge MA 02138;UNITED STATES	Harvard / Smithsonian Astrophysical Observatory;SAO	
27	LabGSFC	Jaemin Hong	rookie820@yonsei.ac.kr	Hong;Jaemin	rookie820@yonsei.ac.kr	Yonsei University;YONSEI.U	Attn: Jaemin Hong, Yonsei University Department of Atmospheric Sciences, 25 Yeonhui-dong, Seodaemun-gu;Seoul 03722;KOREA, REPUBLIC OF	NASA Goddard Space Flight Center;NASA.GSFC	
28	LabGSFC	 		;			;;	NASA Goddard Space Flight Center;NASA.GSFC	
29	LabGSFC	Tianlang Zhao	tzhao@alaska.edu	Mao;Jingqui	jmao2@alaska.edu	University of Alaska Fairbanks;UAF	Univeristy of Alaska Fairbanks;99775 Fairbanks, Alaska;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
30	Juelich	Andreas Richter	richter@iup.physik.uni-bremen.de	Lange;Kezia	klange@iup.phisik.uni-bremen.de	Institut fuer Umweltphysik, Universitaet Bremen;IUP	Otto-Hahn-Allee 1;28359 Bremen;GERMANY	NASA Goddard Space Flight Center;NASA.GSFC	lena.shalaby@nasa.gov, thomas.hanisco@nasa.gov, b.bohn@fz-juelich.de
31	CharlesCityVA	Ron Lopez	lopezr5@vcu.edu	Connors;Vickie	vsconnors@vcu.edu	Virginia Commonwealth University;VCU	Center for Environmental Studies, Virginia Commonwealth University;1000 West Carry Street Suite 105, Richmond, Virginia 23284;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	lena.shalaby@nasa.gov, thomas.hanisco@nasa.gov
32	GreenbeltMD	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	thomas.hanisco@nasa.gov, michael.gray@nasa.gov
33	NASAHQ	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
34	MountainViewCA	Roy Johnson	roy.r.johnson@nasa.gov	Podolske;James	james.r.podolske@nasa.gov	NASA Ames Research Center;NASA.ARC	NASA Ames Research Center, MS 245-5;Moffett Field, CA;UNITED STATES	NASA Ames Research Center;NASA.ARC	
35	ForestParkMO	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
36	Dakar	 		;			;;	NASA Goddard Space Flight Center;NASA.GSFC	
37	HamptonVA	Timothy Berkoff	timothy.a.berkoff@nasa.gov	Berkoff;Timothy	timothy.a.berkoff@nasa.gov	NASA Langley Research Center;NASA.LARC	1 Nasa Dr;Hampton VA, 23666;UNITED STATES	NASA Langley Research Center;NASA.LARC	
38	BayonneNJ	Andrew Rdesinski	Andrew.Rdesinski@dep.nj.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	
39	DearbornMI	Sam Cherifi	sam.cherifi@phila.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	
40	WallopsIslandVA	John R. Moisan	john.r.moisan@nasa.gov	Moisan;John R.	john.r.moisan@nasa.gov	NASA Wallops Flight Facility;NASA.WFF	Attn: John R. Moisan, NASA/GSFC Wallops Flight Facility, Building N-159, Room E-217;Wallops Island, VA 2333;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	lena.shalaby@nasa.gov, thomas.hanisco@nasa.gov
46	SaoTome	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
47	LabGSFC	 		;			;;	None	
48	LabGSFC	 		;			;;	None	
49	GreenbeltMD	John R. Moisan	john.r.moisan@nasa.gov	Moisan;John R.	john.r.moisan@nasa.gov	NASA Wallops Flight Facility;NASA.WFF	Attn: John R. Moisan, NASA/GSFC Wallops Flight Facility, Building N-159, Room E-217;Wallops Island, VA 2333;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
50	SaoTome	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
51	OldFieldNY	Eric Baumann	baumann.eric@epa.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	michael.christophersen@dec.ny.gov, szykman.jim@epa.gov
52	LabGSFC	Paul Wooldridge	pjwool@berkeley.edu	Cohen;Ronald	rccohen@berkeley.edu	University of California Berkeley;UC.BERKELEY	University of California; Berkely, Berkely, CA 94720;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
53	Potchefstroom	Dean Tully	dean.tully@ct.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	michele.chaffee@ct.gov
54	Seoul	Jaemin Hong	rookie820@yonsei.ac.kr	Hong;Jaemin	rookie820@yonsei.ac.kr	Yonsei University;YONSEI.U	Attn: Jaemin Hong, Yonsei University Department of Atmospheric Sciences, 25 Yeonhui-dong, Seodaemun-gu;Seoul 03722;KOREA, REPUBLIC OF	NASA Goddard Space Flight Center;NASA.GSFC	
55	QueensNY	Santosh Mahat	santosh.mahat@dec.ny.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	michael.christophersen@dec.ny.gov, szykman.jim@epa.gov
56	MaunaLoaHI	Paul Fukumura	paul.fukumura@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
57	BoulderCO	Glen McConville	glen.mcconville@noaa.gov	Petropavlovskikh;Irina	irina.petro@noaa.gov	NOAA Earth System Research Laboratory;NOAA.ESRL	NOAA ESRL Global Monitoring Division 325 Broadway R.GMD;Boulder CO 80305-3328;UNITED STATES	NOAA Earth System Research Laboratory;NOAA.ESRL	
58	LabGSFC	Lena Shalaby	lena.shalaby@nasa.gov	Hanisco;Thomas	thomas.hanisco@nasa.gov	NASA Goddard Space Flight Center;NASA.GSFC	NASA Goddard Space Flight Center, mail code 614;Greenbelt MD 20771;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
59	GreenbeltMD	Paul Fukumura	paul.fukumura@nasa.gov	Abuhassan;Nader	nader.abuhassan@nasa.gov		;;	NASA Goddard Space Flight Center;NASA.GSFC	
60	Fajardo	Elvis Torres Delgado	elvis.torres810@gmail.com	Mayol-Bracero;Olga	omayol@ites.upr.edu		;;	NASA Goddard Space Flight Center;NASA.GSFC	
61	AldineTX	James Flynn	jhflynn@central.uh.edu	Flynn;James	jhflynn@central.uh.edu	University of Houston;UH	Atn: James Flynn, University of Houston College of Natural Sciences and Mathematics, Science & Research Building 1, 3507 Cullen Blvd, Room 432-G;Houston TX 77204;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
62	Potchefstroom	 		;			;;	None	
63	LaPorteTX	James Flynn	jhflynn@central.uh.edu	Flynn;James	jhflynn@central.uh.edu	University of Houston;UH	Atn: James Flynn, University of Houston College of Natural Sciences and Mathematics, Science & Research Building 1, 3507 Cullen Blvd, Room 432-G;Houston TX 77204;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
64	NewHavenCT	Michele Chaffee	michele.chaffee@ct.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	
65	Altzomoni	Claudia Rivera	claudia.rivera@atmosfera.unam.mx	Grutter de la Mora;Michel	grutter@unam.mx	Universidad Nacional Autonoma de Mexico;UNAM	Centro de Ciencias de la Atmosfera - UNAM Universidad Nacional Autonoma de Mexico Circuito Exterior s/n, Ciudad Universitaria;04510 Mexico D.F.;MEXICO	Universidad Nacional Autonoma de Mexico;UNAM	abezanilla@atmosfera.unam.mx
66	HuntsvilleAL	Paula Tucker	tuckerp@nsstc.uah.edu	Newchurch;Michael	mike@nsstc.uah.edu	University of Alabama Huntsville;UAH	301 Sparkman Drive, NSSTC;Huntsville, AL 35899;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	bo.wang@nsstc.uah.edu, kuang@nsstc.uah.edu
67	Cologne	Andreas Richter	richter@iup.physik.uni-bremen.de	Lange;Kezia	klange@iup.phisik.uni-bremen.de	Institut fuer Umweltphysik, Universitaet Bremen;IUP	Otto-Hahn-Allee 1;28359 Bremen;GERMANY	NASA Goddard Space Flight Center;NASA.GSFC	
68	WrightwoodCA	Mark Brewer	mark.a.brewer@jpl.nasa.gov	Leblanc;Thierry	thierry.leblanc@jpl.nasa.gov		;;	NASA Goddard Space Flight Center;NASA.GSFC	fernando.german.chouza.keil@jpl.nasa.gov
69	NewBrunswickNJ	Matt Drews	mdrews@eoas.rutgers.edu	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	szykman.jim@epa.gov, joshua.gray@dep.nj.gov
70	ChapelHillNC	Eric Baumann	baumann.eric@epa.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	
71	GreenbeltMD	 		;			;;	None	
72	GreenbeltMD	 		;			;;	None	
73	LabGSFC	 		;			;;	None	
74	GreenbeltMD	 		;			;;	None	
75	GreenbeltMD	 		;			;;	None	
76	GreenbeltMD	 		;			;;	None	
78	GreenbeltMD	 		;			;;	None	
79	GreenbeltMD	 		;			;;	None	
100	ElkridgeMD	 		;			;;	None	
101	Izana	Daniel Santana	daniel.santana@luftblick.at	Redondas;Alberto	aredondasm@aemet.es	Agencia Estatal de Meteorologia;AEMET	La Marina 20, 6 Planta;38071 Santa Cruz de Tenerife;SPAIN	Agencia Estatal de Meteorologia;AEMET	vcarrenoc@aemet.es
102	Fang	 		;			;;	None	
103	Downsview	Jonathan Davies	jonathan.davies@canada.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
104	Downsview	Jonathan Davies	jonathan.davies@canada.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Air Quality Research Division, Science and Technology Branch, Environment Canada;AQRD.STB.EC	sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
105	Helsinki	Jari Hovila	jari.hovila@fmi.fi	Ialongo;Iolanda	iolanda.ialongo@fmi.fi		;;	Finnish Meteorological Institute;FMI	
106	Innsbruck-FKS	Martin Tiefengraber	martin.tiefengraber@luftblick.at	Tiefengraber;Martin	martin.tiefengraber@luftblick.at	LuftBlick OG;LUFTBLICK	Fritz-Konzert-Strasse 4;6020 Innsbruck;AUSTRIA	LuftBlick OG;LUFTBLICK	moritz.mueller@luftblick.at, manuel.gebetsberger@luftblick.at
107	CambridgeMA	 		;			;;	None	
108	Toronto-West	Jonathan Davies	jonathan.davies@canada.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
109	StGeorge	Orfeo Colebatch	orfeo.colebatch@utoronto.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	jonathan.davies@canada.ca, sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
110	Innsbruck	Martin Tiefengraber	martin.tiefengraber@luftblick.at	Tiefengraber;Martin	martin.tiefengraber@luftblick.at	LuftBlick OG;LUFTBLICK	Fritz-Konzert-Strasse 4;6020 Innsbruck;AUSTRIA	LuftBlick OG;LUFTBLICK	moritz.mueller@luftblick.at, manuel.gebetsberger@luftblick.at
111	Bucharest	Anca Nemuc	anca@inoe.ro	Nemuc;Anca	anca@inoe.ro	National Institute for Research and Development in Optoelectronics;INOE	Atomistilor 409 Street;Magurele 077125, Ilfov County;ROMANIA	National Institute for Research and Development in Optoelectronics;INOE	alexandru.dandocsi@inoe.ro
112	Broadmeadows	 		;			;;	Australian Bureau of Meteorology;ABM	
113	LabSciGlob	 		;			;;	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	
114	LabSciGlob	Marcelo Raponi	mraponi@citedef.gob.ar	Raponi;Marcelo	mraponi@citedef.gob.ar	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	Juan Bautista de La Salle 4397;B1063ALO Villa Martelli Buenos Aires;ARGENTINA	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	
115	Rome-ISAC	Monica Campanelli	m.campanelli@isac.cnr.it	Casadio;Stefano	stefano.casadio@esa.int	European Space Agency;ESA	Via Sciadonna, 24;00044 Frascati RM;ITALY	Serco;SERCO	annamaria.iannarelli@serco.com
117	Rome-SAP	Annamaria Iannarelli	annamaria.iannarelli@serco.com	Casadio;Stefano	stefano.casadio@esa.int	European Space Agency;ESA	Via Sciadonna, 24;00044 Frascati RM;ITALY	Serco;SERCO	
118	Cabauw	Ankie Piters	piters@kmni.nl	Piters;Ankie	piters@kmni.nl		;;	Royal Netherlands Meteorological Institute;KNMI	
119	Athens-NOA	Raptis Panos	piraptis@noa.gr	Kazadzis;Stelios	stelios.kazadzis@pmodwrc.ch	Physical Meteorological Observatory of Davos;PMOD.WRC	PMOD/WRC, Dorfstrasse 33;7260 Davos Dorf;SWITZERLAND	National Observatory of Athens;NOA	stelios.kazadzis@pmodwrc.ch
120	Davos	Natalia Kouremeti	natalia.kouremeti@pmodwrc.ch	Gröbner;Julian	julian.groebner@pmodwrc.ch		;;	Serco;SERCO	julian.groebner@pmodwrc.ch
121	Innsbruck-FKS	Daniel Santana	daniel.santana@luftblick.at	Redondas;Alberto	aredondasm@aemet.es	Agencia Estatal de Meteorologia;AEMET	La Marina 20, 6 Planta;38071 Santa Cruz de Tenerife;SPAIN	LuftBlick OG;LUFTBLICK	
122	FortMcKay	Jonathan Davies	jonathan.davies@canada.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
123	StonyPlain	Jonathan Davies	jonathan.davies@canada.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
124	ComodoroRivadavia	Daniel Augirre	danyaguirrear12@gmail.com	Raponi;Marcelo	mraponi@citedef.gob.ar	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	Juan Bautista de La Salle 4397;B1063ALO Villa Martelli Buenos Aires;ARGENTINA	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	
125	Cordoba	Hernan Jose Salutto	hsalutto@smn.gov.ar	Raponi;Marcelo	mraponi@citedef.gob.ar	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	Juan Bautista de La Salle 4397;B1063ALO Villa Martelli Buenos Aires;ARGENTINA	Instituto de Investigaciones Cientificas y Tecnicas para la Defensa;CITEDEF	
126	ShipSonne2	 		;			;;	None	
127	ElkridgeMD	 		;			;;	None	
128	GreenbeltMD	 		;			;;	LuftBlick OG;LUFTBLICK	
129	LabSciGlob	 		;			;;	LuftBlick OG;LUFTBLICK	
130	LabSciGlob	 		;			;;	None	
131	LabSciGlob	 		;			;;	None	
132	Berlin	Thomas Ruthz	thomas.ruhtz@fu-berlin.de	Ruthz;Thomas	thomas.ruhtz@fu-berlin.de		;;	None	
133	LabIBK	 		;			;;	None	
134	BristolPA	Sergio Fleishaker	sergio.fleishaker@dec.ny.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	
135	ManhattanNY-CCNY	Maria Tzortziou	mtzortziou@ccny.cuny.edu	Tzortziou;Maria	mtzortziou@ccny.cuny.edu	City College of New York;CCNY	Earth & Atmospheric Science, City University of New York, 160 Convent Avenue, NY;NY, 10003;UNITED STATES	City College of New York;CCNY	
136	USTCtest1	 		;			;;	None	
137	USTCtest1	 		;			;;	None	
138	Rome-IIA	Cristiana Bassani	cristiana.bassani@iia.cnr.it	Casadio;Stefano	stefano.casadio@esa.int	European Space Agency;ESA	Via Sciadonna, 24;00044 Frascati RM;ITALY	LuftBlick OG;LUFTBLICK	
139	LabGSFC	Taylor Adams	tadams15@bu.edu	Geddes;Jeffrey	jgeddes@bu.edu	Boston University;BU	Attn: Jeffrey Geddes, Boston University College of Arts and Sciences, Room CAS 439F, 725 Commonwealth Ave;Boston MA 02215;UNITED STATES	Boston University;BU	
140	WashingtonDC	Richard Tun	richard.tun@dc.gov	Tangirala;Rama Seshu	rama.tangirala@dc.gov		;;	Environmental Protection Agency;EPA	
141	Altzomoni	Alejandro Bezanilla	abezanilla@atmosfera.unam.mx	Grutter de la Mora;Michel	grutter@unam.mx	Universidad Nacional Autonoma de Mexico;UNAM	Centro de Ciencias de la Atmosfera - UNAM Universidad Nacional Autonoma de Mexico Circuito Exterior s/n, Ciudad Universitaria;04510 Mexico D.F.;MEXICO	Universidad Nacional Autonoma de Mexico;UNAM	
142	MexicoCity-UNAM	Alejandro Bezanilla	abezanilla@atmosfera.unam.mx	Grutter de la Mora;Michel	grutter@unam.mx	Universidad Nacional Autonoma de Mexico;UNAM	Centro de Ciencias de la Atmosfera - UNAM Universidad Nacional Autonoma de Mexico Circuito Exterior s/n, Ciudad Universitaria;04510 Mexico D.F.;MEXICO	Universidad Nacional Autonoma de Mexico;UNAM	
143	LabGSFC	James Flynn	jhflynn@central.uh.edu	Flynn;James	jhflynn@central.uh.edu	University of Houston;UH	Atn: James Flynn, University of Houston College of Natural Sciences and Mathematics, Science & Research Building 1, 3507 Cullen Blvd, Room 432-G;Houston TX 77204;UNITED STATES	NASA Goddard Space Flight Center;NASA.GSFC	
144	Eureka-PEARL	Pierre Fogal	pierre.fogal@utoronto.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	jonathan.davies@canada.ca, sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
145	Toronto-Scarborough	Daniel Weaver	dan.weaver@utoronto.ca	Fioletov;Vitali	vitali.fioletov@canada.ca	Environment and Climate Change Canada;ECCC	4905 Dufferin St.;M3H 5T4 Toronto, ON;CANADA	Environment and Climate Change Canada;ECCC	jonathan.davies@canada.ca, sumchi.lee@canada.ca, xiaoyi.zhao@canada.ca
146	Yokosuka	Yugo Kanaya	yugo@jamstec.go.jp	Kanaya;Yugo	yugo@jamstec.go.jp		;;	Japan Agency for Marine-Earth Science and Technology;JAMSTEC	
147	SWDetroitMI	Sergio Fleishaker	sergio.fleishaker@dec.ny.gov	Valin;Lukas	valin.lukas@epa.gov	Environmental Protection Agency;EPA	US EPA Office of Research and Development, Research Triangle Park Campus;109 TW Alexander Drive, Durham, NC 27709;UNITED STATES	Environmental Protection Agency;EPA	szykman.jim@epa.gov
148	BlacksburgVA	Elena Lind	eslind@vt.edu	Lind;Elena	eslind@vt.edu		;;	None	
149	Seoul-SNU	Jong-uk Park	jonguk7628@snu.ac.kr	Kim;Sang Woo	sangwookim@snu.ac.kr		;;	Seoul National University;SNU	
150	Ulsan	Kang Ho Bae	baegh1223@unist.ac.kr	Song;Chang Keun	cksong@unist.ac.kr	Ulsan National Institute of Science and Technology;UNIST	Rm. 1001-3 Bldg. 110 UNIST-gil 50;ULSAN, 44191;KOREA, REPUBLIC OF	Ulsan National Institute of Science and Technology;UNIST	
151	LabSciGlob	 		;			;;	None	
152	NyAlesund	Dorothea Schulze	driftsing@npolar.no	Fjaeraa;Ann Mari	ann.mari.fjaeraa@nilu.no	Norwegian Institute for Air Research;NILU	NILU - Norwegian Institute for Air Research Atmospheric and Climate Research P.O.Box 100;N-2027 Kjeller;NORWAY	Norwegian Institute for Air Research;NILU	
153	LynnMA	Taylor Adams	tadams15@bu.edu	Geddes;Jeffrey	jgeddes@bu.edu	Boston University;BU	Attn: Jeffrey Geddes, Boston University College of Arts and Sciences, Room CAS 439F, 725 Commonwealth Ave;Boston MA 02215;UNITED STATES	Boston University;BU	
154	LabGSFC	 		;			;;	None	
155	BostonMA	Taylor Adams	tadams15@bu.edu	Geddes;Jeffrey	jgeddes@bu.edu	Boston University;BU	Attn: Jeffrey Geddes, Boston University College of Arts and Sciences, Room CAS 439F, 725 Commonwealth Ave;Boston MA 02215;UNITED STATES	Boston University;BU	
156	HamptonVA-HU	John Anderson	john.anderson@hamptonu.edu	Anderson;John	john.anderson@hamptonu.edu	Hampton University;HU	Attn: John Anderson, Hampton University School of Science, Turner Hall 102;Hampton VA 23668;UNITED STATES	Hampton University;HU	
157	MexicoCity-Vallejo	Alejandro Bezanilla	abezanilla@atmosfera.unam.mx	Grutter de la Mora;Michel	grutter@unam.mx	Universidad Nacional Autonoma de Mexico;UNAM	Centro de Ciencias de la Atmosfera - UNAM Universidad Nacional Autonoma de Mexico Circuito Exterior s/n, Ciudad Universitaria;04510 Mexico D.F.;MEXICO	Universidad Nacional Autonoma de Mexico;UNAM	
158	AtlantaGA	Asher Mouat	amouat3@gatech.edu	Kaiser;Jennifer	jennifer.kaiser@ce.gatech.edu	Georgia Institute of Technology;GATECH	Attn: Jennifer Kaiser, Georgia Institute of Technology School of Earth and Atmospheric Sciences, 311 Ferst Drive;Atlanta GA 30318;UNITED STATES	Georgia Institute of Technology;GATECH	
