EVDC&AVDC_Location	Country	Status	Latittude	Longitude	Elevation	Comment	List of alternative names for this location	Notes
41A40								
41A41								
41A43								
41A44								
41A47								
41A48								
41I35								
41I36								
42A01								
42A02								
42A57								
46A35								
46A47								
46A73								
46A77								
AARHUS	DENMARK	STATIONARY	56.17	10.2	53.0			
ABAN6								
ABASTUMANI	GEORGIA	STATIONARY	41.8	42.8	1700.0			
ABERDEEN.PROVING.GROUND.MD	UNITED STATES	STATIONARY	39.41	-76.3	8.0		ECBC	
ABERYSTWYTH	UNITED KINGDOM	STATIONARY	52.42	-4.07				
ABHA	SAUDI ARABIA	STATIONARY	18.23	42.65	2084.0			
ACADIA.ME	UNITED STATES	STATIONARY	44.38	-68.26	122.0			
ACATLAN	MEXICO	STATIONARY	19.4825	-99.2435	2282.0			
ADDIS.ABABA	ETHIOPIA	STATIONARY	9.0	39.0	2443.0			
ADELAIDE	AUSTRALIA	STATIONARY	-34.95	138.53	6.0			
ADRIATIC.SEA								
AHMADABAD	INDIA	STATIONARY	23.03	72.65	55.0			
AIRE.SUR.L.ADOUR	FRANCE	STATIONARY	43.42	-0.15	12.0			
ALAJUELA	COSTA RICA	STATIONARY	9.98	-84.21	899.0			
ALBUQUERQUE.NM	UNITED STATES	STATIONARY	35.08	-106.62	1575.0			
ALDINO.MD	UNITED STATES	STATIONARY	39.56	-76.2	128.0		Aldino	
ALEPPO	SYRIAN ARAB REPUBLIC	STATIONARY	36.14	37.1	502.0			
ALERT	CANADA	STATIONARY	82.49	-62.42	127.0			
ALEXANDRIA	EGYPT	STATIONARY	31.2	29.95	7.0			
ALEXANDRIA.BAY.NY								
ALICE.SPRINGS	AUSTRALIA	STATIONARY	-23.8	133.87	546.0			
ALICE.SPRINGS.GAO	AUSTRALIA	STATIONARY	-23.758	133.8826	567.0		AliceSprings	
ALMA.ATA	KAZAKHSTAN	STATIONARY	43.23	76.93	847.0			
ALOMAR	NORWAY	STATIONARY	69.28	16.02	380.0			
ALSN6								
ALTZOMONI	MEXICO	STATIONARY	19.1187	-98.6552	3985.0		Altzomoni	
AMAA2								
AMBROSE.LIGHT.NY								
AMSTERDAM	NETHERLANDS	STATIONARY	52.3	4.77	2.0			
AMSTERDAM.ISLAND	FRANCE	STATIONARY	-37.81	77.57	30.0			
AMUNDSEN.SCOTT	UNITED STATES	STATIONARY	-89.98	-24.8	2810.0			
ANDENES								
ANKARA	TURKEY	STATIONARY	39.95	32.88	896.0			
ANMEYONDO	KOREA, REPUBLIC OF	STATIONARY	36.54	126.33	30.0		Anmyeon	
ARALSKOE.MORE	KAZAKHSTAN	STATIONARY	46.78	61.67	56.0			
ARENOSILLO								
ARKHANGELSK	RUSSIAN FEDERATION	STATIONARY	64.58	40.5	13.0			
ARKONA	GERMANY	STATIONARY	54.41	13.26	42.0			
AROSA	SWITZERLAND	STATIONARY	46.78	9.68	1840.0			
ARRIVAL.HEIGHTS	NEW ZEALAND	STATIONARY	-77.83	166.67	215.0			
ARVIN.CA	UNITED STATES	STATIONARY	35.24	-118.79	158.0			
ASCENSION.ISLAND	UNITED KINGDOM	STATIONARY	-7.98	-14.42	91.0			
ASHKHABAD	TURKMENISTAN	STATIONARY	37.97	58.33	227.0			
ASPENDALE	AUSTRALIA	STATIONARY	-38.03	145.1	1.0			
ASUNCION	PARAGUAY	STATIONARY	-25.27	-57.63	101.0			
ASWAN	EGYPT	STATIONARY	23.97	32.78	193.0			
ATHENS	GREECE	STATIONARY	37.98	23.75	195.0			
ATHENS.NOA	GREECE	STATIONARY	38.05	23.86	350.0		ATHNOA	
ATHENS.NOATH	GREECE	STATIONARY	37.99	23.78	130.0		Athens-NOA	
ATLANTA.GA	UNITED STATES	STATIONARY	33.75	-84.42	315.0			
ATLANTIC								
AUGA2								
AUGUSTINE.ISLAND.AK								
BAENGNYEONGDO	KOREA, REPUBLIC OF	STATIONARY	37.97	124.63	114.0		Baengnyeongdo	
BAGHDAD	IRAQ	STATIONARY	33.23	44.23	34.0			
BAHRAIN	BAHRAIN	STATIONARY	26.21	50.61	25.0			
BAHR.DAR	ETHIOPIA	STATIONARY	11.6	37.4	1775.0			
BAKERSFIELD.CA	UNITED STATES	STATIONARY	35.32	-118.0	115.0			
BALBOA	PANAMA	STATIONARY	8.92	-79.55				
BALTIC.SEA								
BALTIMORE.MD	UNITED STATES	STATIONARY	39.29	-76.6	120.0		Baltimore	
BANGALORE	INDIA	STATIONARY	12.97	77.58	921.0			
BANGKOK	THAILAND	STATIONARY	13.67	100.61	53.0		Bangkok	
BANGKOK.MNRE	THAILAND	STATIONARY	13.785	100.54	71.0			
BARAJAS	SPAIN	STATIONARY	40.47	-3.58	631.0			
BARBADOS	BARBADOS	STATIONARY	13.163	-59.429			BCO	
BARENTSBURG								
BARILOCHE	ARGENTINA	STATIONARY	-41.15	-71.16	837.0		Bariloche	
BARRAX								
BARROW.AK	UNITED STATES	STATIONARY	71.32	-156.6	11.0			
BASEL	SWITZERLAND	STATIONARY	47.58	7.58	418.0			
BATON.ROUGE.LA	UNITED STATES	STATIONARY	30.36	-91.17	7.0			
BAURU	BRAZIL	STATIONARY	-22.33	-49.05	611.0			
BAYKONUR	KAZAKHSTAN	STATIONARY	47.77	66.02	354.0			
BAYONNE.DEP.NJ	UNITED STATES	STATIONARY	40.67	-74.126	3.0		BayonneNJ	
BE.130								
BE.230								
BEAR.ISLAND	NORWAY	STATIONARY	74.43	19.17				
BEAR.LAKE.UT	UNITED STATES	STATIONARY	41.9	-111.4	1771.0			
BEIJING	CHINA	STATIONARY	40.005	116.379	59.0		Beijing-RADI	
BELGRANO	ARGENTINA	STATIONARY	-77.87	-34.63	255.0			
BELSK	POLAND	STATIONARY	51.84	20.79	180.0			
BELTSVILLE.MD	UNITED STATES	STATIONARY	39.05	-76.88	24.0		Beltsville	
BE.MC5								
BENARES	INDIA	STATIONARY	25.0	83.0	228.0			
BERLIN	GERMANY	STATIONARY	52.47	13.43	50.0		Berlin	
BERLIN.ISS	GERMANY	STATIONARY	52.46	13.31	100.0			
BERN	SWITZERLAND	STATIONARY	46.92	7.5	510.0			
BIALYSTOK	POLAND	STATIONARY	53.23	23.02	180.0			
BIG.BEND.TX	UNITED STATES	STATIONARY	29.31	-103.18	1052.0			
BIRMINGHAM	UNITED KINGDOM	STATIONARY	52.45	-1.73	99.0			
BISCARROSSE	FRANCE	STATIONARY	44.37	-1.23	18.0			
BISMARCK.ND	UNITED STATES	STATIONARY	46.77	-100.75	511.0			
BLANES								
BLIA2								
BLIGH.REEF.AK								
BOGOTA	COLOMBIA	STATIONARY	4.7	-74.13	2548.0			
BOLSHAYA.ELAN	RUSSIAN FEDERATION	STATIONARY	46.92	142.73	22.0			
BOMBAY	INDIA	STATIONARY	19.12	72.85	145.0			
BORDEAUX	FRANCE	STATIONARY	44.84	-0.53	73.0			
BOSSANGOA	CENTRAL AFRICAN REPUBLIC	STATIONARY	6.97	17.32	434.0			
BOSTON.MA	UNITED STATES	STATIONARY	42.37	-71.03	6.0			
BOSTON.UNIVERSITY.MA	UNITED STATES	STATIONARY	42.35	-71.104	40.0		BostonMA	
BOULDER.CO	UNITED STATES	STATIONARY	40.0	-105.25	1689.0		BoulderCO	
BOULDER.NCAR.CO	UNITED STATES	STATIONARY	40.038	-105.242	1616.0		BoulderCO-NCAR	
BOZEMAN.MT	UNITED STATES	STATIONARY	45.67	-111.05	2792.0			
BRACKNELL	UNITED KINGDOM	STATIONARY	51.38	-0.78	70.0			
BRASIL								
BRASILIA	BRAZIL	STATIONARY	-15.77	-47.92	1158.0			
BRATTS.LAKE	CANADA	STATIONARY	50.28	-104.7	587.0			
BRAZZAVILLE	CONGO	STATIONARY	-4.28	15.25	314.0			
BREMEN	GERMANY	STATIONARY	53.104	8.849	20.0		Bremen	
BRIANCON	FRANCE	STATIONARY	44.9	6.65	1310.0			
BRINDISI	ITALY	STATIONARY	40.65	17.95	5.0			
BRISBANE	AUSTRALIA	STATIONARY	-27.42	153.12	3.0			
BROADMEADOWS	AUSTRALIA	STATIONARY	-37.69	144.95	110.0		Broadmeadows	
BUCHAREST	ROMANIA	STATIONARY	44.48	26.13	100.0			
BUDAPEST	HUNGARY	STATIONARY	47.43	19.18	139.0			
BUENOS.AIRES	ARGENTINA	STATIONARY	-34.58	-58.48	25.0		BuenosAiresSMN	
BUENOS.AIRES.CITEDEF	ARGENTINA	STATIONARY	-34.55	-58.51	20.0		BuenosAires	
BUJUMBURA	BURUNDI	STATIONARY	-3.38	29.38	800.0			
BURGOS.ILOCOS.NORTE	PHILIPPINES	STATIONARY	18.533	120.65	35.0			
BURLINGTON.VT	UNITED STATES	STATIONARY	44.53	-72.86	408.0			
BUSAN	KOREA, REPUBLIC OF	STATIONARY	35.235	129.083	71.0		Busan	
BUZM3								
BUZZARDS.BAY.MA								
BYRD	UNITED STATES	STATIONARY	-80.03	-119.52	1528.0			
CABAUW	NETHERLANDS	STATIONARY	51.97	4.93	-0.7		Cabauw	
CACHOEIRA.PAULISTA	BRAZIL	STATIONARY	-22.68	-45.0	573.0			
CAGLIARI	ITALY	STATIONARY	39.25	9.05	4.0			
CAHERCIVEEN	IRELAND	STATIONARY	52.12	-9.5	150.0			
CAIRNS	AUSTRALIA	STATIONARY	-16.88	145.75	3.0			
CAIRO	EGYPT	STATIONARY	30.08	31.28	37.0			
CAMAGUEY	CUBA	STATIONARY	21.42	-77.85	133.0			
CAMBORNE	UNITED KINGDOM	STATIONARY	50.22	-5.32	88.0			
CANBERRA	AUSTRALIA	STATIONARY	-35.34	149.16	600.0		Canberra	
CANTON.ISLAND	KIRIBATI	STATIONARY	-2.76	-171.7	3.0			
CANYONLANDS.UT	UNITED STATES	STATIONARY	38.47	-109.82	814.0			
CAPE.ARAGO.OR								
CAPE.GRIM	AUSTRALIA	STATIONARY	-40.68	144.68	94.0			
CAPE.HEDO	JAPAN	STATIONARY	26.87	128.25	68.0			
CAPE.LOOKOUT.NC								
CARACAS	VENEZUELA	STATIONARY	10.5	-66.88	835.0			
CARDZOU	TURKMENISTAN	STATIONARY	39.08	63.6	191.0			
CARIBBEAN								
CARIBOU.ME	UNITED STATES	STATIONARY	46.87	-68.03	192.0			
CARO3								
CARPENTRAS	FRANCE	STATIONARY	44.08	5.06	100.0			
CASABLANCA	MOROCCO	STATIONARY	33.57	-7.67	55.0			
CDRF1								
CEDAR.KEY.FL								
CHAPEL.HILL.NC	UNITED STATES	STATIONARY	35.971	-79.093	50.0		ChapelHillNC	
CHARLES.CITY.VA	UNITED STATES	STATIONARY	37.33	-77.21	6.0		CharlesCityVA	
CHENGKUNG	TAIWAN, PROVINCE OF CHINA	STATIONARY	23.1	121.37	10.0			
CHESAPEAKE.BAY.NOAA.BOAT.VA	UNITED STATES	STATIONARY	38.98	-76.47	12.0		ChesapeakeBay	
CHESAPEAKE.VA								
CHICAGO.IL	UNITED STATES	STATIONARY	41.79	-87.6	165.0			
CHILCA	PERU	STATIONARY	-12.5	-76.8	-1.0			
CHITRAL	PAKISTAN	STATIONARY	35.83	71.82	2718.0			
CHLV2								
CHOPAK	SLOVAKIA	STATIONARY	48.92	19.57	594.0			
CHRISTCHURCH	NEW ZEALAND	STATIONARY	-43.48	172.55	34.0			
CHRISTMAS.ISLAND	KIRIBATI	STATIONARY	1.98	-157.33	2.0			
CHURCHILL	CANADA	STATIONARY	58.75	-94.07	35.0			
CIMLJANSK	RUSSIAN FEDERATION	STATIONARY	47.73	42.25	64.0			
CLKN7								
COLD.LAKE	CANADA	STATIONARY	54.78	-110.05	702.0			
COLLEGE.STATION.TX								
COLOGNE	GERMANY	STATIONARY	50.939	6.979	50.0		Cologne	
COMODORO.RIVADAVIA	ARGENTINA	STATIONARY	-45.78	-67.5	43.0		ComodoroRivadavia	
CONCORDIA		STATIONARY	-75.1	123.35	3250.0			
CONCORD.NH	UNITED STATES	STATIONARY	43.2	-71.35	105.0			
COPENHAGEN	DENMARK	STATIONARY	55.63	12.67	5.0			
CORCORAN.CA	UNITED STATES	STATIONARY	36.1	-119.57	60.0			
CORNWALL.CT	UNITED STATES	STATIONARY	41.821	-73.297	505.0			
COTONOU	BENIN	STATIONARY	6.21	2.23	10.0			
CUAUTITLAN	MEXICO	STATIONARY	19.7221	-99.1986	2255.0			
CUIABA	BRAZIL	STATIONARY	-15.6	-56.1	990.0			
DAKAR	SENEGAL	STATIONARY	14.39	-16.96				
DALLAS.TX	UNITED STATES	STATIONARY	32.9	-97.03	168.0			
DAR.ES.SALAAM	TANZANIA, UNITED REPUBLIC OF	STATIONARY	-6.87	39.2	55.0			
DARWIN	AUSTRALIA	STATIONARY	-12.42	130.88	31.0			
DAVIS	AUSTRALIA	STATIONARY	-68.58	77.97	16.0			
DAVOS	SWITZERLAND	STATIONARY	46.813	9.844	1590.0		Davos	
DE.BILT	NETHERLANDS	STATIONARY	52.1	5.18	10.0		DeBilt	
DENALI.AK	UNITED STATES	STATIONARY	63.73	-148.97	640.0			
DENVER.CO	UNITED STATES	STATIONARY	39.77	-104.88	1611.0			
DES.MOINES.IA	UNITED STATES	STATIONARY	41.53	-93.65	286.0			
DETROIT.MI	UNITED STATES	STATIONARY	42.23	-83.33	193.0			
DHAKA	BANGLADESH	STATIONARY	23.77	90.38	9.0			
DIAMOND.SHOALS.LIGHTHOUSE.NC								
DIKSON.ISLAND	RUSSIAN FEDERATION	STATIONARY	73.5	80.23	18.0			
DOI.ANG.KHANG	THAILAND	STATIONARY	19.93	99.05	1546.0			
DOME.C	RUSSIAN FEDERATION	STATIONARY	-74.8	123.5	2614.0			
DORSEY.ROCK.FARM.MD	UNITED STATES	STATIONARY	39.27	-77.03	200.0			
DRESDEN	GERMANY	STATIONARY	51.12	13.68	246.0			
DSLN7								
DUBLIN	IRELAND	STATIONARY	53.43	-6.25	85.0			
DUCK.PIER.NC								
DUCN7								
DUM.DUM	INDIA	STATIONARY	22.65	88.45	27.0			
DUMONT.D.URVILLE	FRANCE	STATIONARY	-66.67	140.02	40.0			
DURBAN	SOUTH AFRICA	STATIONARY	-29.97	30.95	8.0			
DURHAM.NC	UNITED STATES	STATIONARY	35.89	-78.87	100.0		Durham	
DUSHANBE	TAJIKISTAN	STATIONARY	38.58	68.78	825.0			
EAST.AMATULI.AK								
EASTER.ISLAND	CHILE	STATIONARY	-27.17	-109.42	62.0			
EAST.TROUT.LAKE	CANADA	STATIONARY	54.36	-104.99	502.0			
ECOMON.NOAA.BOAT	UNITED STATES	STATIONARY	41.53	-71.3	90.0			
ECOMON.NOAA.BOAT.20130902	UNITED STATES	STATIONARY	41.53	-71.3				
EDINBURGH	UNITED KINGDOM	STATIONARY	55.95	-3.35	41.0			
EDMONTON	CANADA	STATIONARY	53.55	-114.1	766.0			
EDWARDS.AIR.FORCE.BASE.CA	UNITED STATES	STATIONARY	34.96	-117.88	700.0			
EGBERT	CANADA	STATIONARY	44.23	-79.78	253.0		Egbert	
EKONA	CAMEROON	STATIONARY	4.42	9.32	106.0			
EL.ARENOSILLO	SPAIN	STATIONARY	37.1	-6.73	41.0			
ELKRIDGE.SCIGLOB.MD	UNITED STATES	STATIONARY	39.24	-76.78	55.0			
EL.PASO.TX	UNITED STATES	STATIONARY	31.8	-106.4	1195.0			
ENGLISH.CHANNEL								
ESFAHAN	IRAN, ISLAMIC REPUBLIC OF	STATIONARY	32.48	51.43	1550.0			
ESKDALEMUIR	UNITED KINGDOM	STATIONARY	55.32	-3.2	242.0			
ESRANGE	SWEDEN	STATIONARY	67.89	21.08	314.0			
ESSEX.MD	UNITED STATES	STATIONARY	39.31	-76.47	12.0		Essex	
ETOSHA.PAN	NAMIBIA	STATIONARY	-19.2	15.9	1100.0			
EUREKA	CANADA	STATIONARY	80.04	-86.17	310.0			
EUREKA.PEARL	CANADA	STATIONARY	80.053	-86.416	617.0		Eureka-PEARL, PEARL	
EUREKA.WEATHER.STATION	CANADA	STATIONARY	79.989	-85.937	18.0			
EVERGLADES.FL	UNITED STATES	STATIONARY	25.39	-80.68	14.0			
FAIRBANKS.AK	UNITED STATES	STATIONARY	64.82	-147.87	138.0			
FAIRBANKS.IARC.AK	UNITED STATES	STATIONARY	64.859	-147.85	227.0		FairbanksAK	
FAIRHILL.MD	UNITED STATES	STATIONARY	39.7	-75.87	118.0		Fairhill	
FAJARDO	PUERTO RICO	STATIONARY	18.38	-65.618	66.0		Fajardo	
FALCON								
FEODOSIJA	UKRAINE	STATIONARY	45.03	35.38	26.0			
FICHTELBERG	GERMANY	STATIONARY	50.43	12.95	1208.0			
FMI.HELSINKI	FINLAND	STATIONARY	60.204	24.961	97.0		Helsinki	
FONTANA.CA	UNITED STATES	STATIONARY	34.1	-117.49	362.0		ScaqmdFontana	
FOREST.PARK.MO	UNITED STATES	STATIONARY	38.63	-90.28	163.0		ForestParkMO	
FORLI								
FORT.MACKAY	CANADA	STATIONARY	57.184	-111.64	267.0		FortMcKay	
FORT.SHERMAN	PANAMA	STATIONARY	9.32	-79.97	57.0			
FOUR.CORNERS.NM	UNITED STATES	STATIONARY	36.8	-108.48	1643.0		FourCornersNM	
FPSN7								
FRASCATI	ITALY	STATIONARY	41.83	12.67	190.0			
FRESNO.CA	UNITED STATES	STATIONARY	36.77	-119.72	100.0			
FROSTBURG.STATE.UNIVERSITY.MD	UNITED STATES	STATIONARY	39.65	-78.93	567.0		FSU	
FRYING.PAN.SHOALS.NC								
FUKUE	JAPAN	STATIONARY	32.75	128.68	86.0		Fukue	
FUNCHAL	PORTUGAL	STATIONARY	32.64	-16.89	49.0			
GAINESVILLE.FL	UNITED STATES	STATIONARY	29.68	-82.27	47.0			
GAITHERSBURG.MD	UNITED STATES	STATIONARY	39.13	-77.22	130.0			
GAN.ISLAND	MALDIVES	STATIONARY	-0.68	73.15	2.0			
GARDEN.BANKS								
GARDERMOEN	NORWAY	STATIONARY	60.2	11.1	201.0			
GARMISCH	GERMANY	STATIONARY	47.48	11.07	740.0			
GBCL1								
GENEVA	SWITZERLAND	STATIONARY	46.25	6.13	416.0			
GEOPHYSICA								
GEORGETOWN.TX	UNITED STATES	STATIONARY	30.67	-97.67	239.0			
GIMLI	CANADA	STATIONARY	50.63	-97.05	228.0			
GLACIER.MT	UNITED STATES	STATIONARY	48.51	-114.0	976.0			
GLASGOW	UNITED KINGDOM	STATIONARY	55.86	-4.34	-999.0			
GLOBAL								
GOBABEB	NAMIBIA	STATIONARY	-23.562	15.041	410.0		Gobabeb	
GODDARD.SPACE.FLIGHT.CENTER.MD	UNITED STATES	STATIONARY	38.98	-76.83	102.0		GreenbeltMD	
GONGHE	CHINA	STATIONARY	36.27	100.62	2774.0			
GOOSE.BAY	CANADA	STATIONARY	53.3	-60.36	40.0			
GRAFTON.WI	UNITED STATES	STATIONARY	43.34	-87.92	229.0		GraftonWI	
GREAT.SMOKEY.MTNS.NATL.PARK.TN	UNITED STATES	STATIONARY	35.6	-83.77	564.0			
GREEN.BAY.WI	UNITED STATES	STATIONARY	44.48	-88.13	209.0			
GUADALAJARA	MEXICO	STATIONARY	20.52	-103.32	1526.0			
GUANGZHOU	CHINA	STATIONARY	23.13	113.32	8.0			
GURYEV	KAZAKHSTAN	STATIONARY	47.02	51.85	21.0			
GWANGJU	KOREA, REPUBLIC OF	STATIONARY	35.23	126.84	43.0		Gwangju	
HAFELEKAR	AUSTRIA	STATIONARY	47.32	11.39	2275.0			
HALIFAX	CANADA	STATIONARY	44.7	-63.61	50.0			
HALLEY.BAY	UNITED KINGDOM	STATIONARY	-73.55	-26.67	31.0			
HAMBURG	GERMANY	STATIONARY	53.57	9.97	105.0		MPIM	
HAMILTON	NEW ZEALAND	STATIONARY	-37.85	175.33	52.0			
HAMPTON.VA	UNITED STATES	STATIONARY	37.02	-76.22	10.0			
HANFORD.CA	UNITED STATES	STATIONARY	36.32	-119.63	73.0			
HANOI	VIET NAM	STATIONARY	21.03	105.85	5.0			
HANTY.MANSIJSK	RUSSIAN FEDERATION	STATIONARY	60.97	69.07	40.0			
HARESTUA	NORWAY	STATIONARY	60.2	10.8	580.0			
HART.MILLER.ISLAND.MD	UNITED STATES	STATIONARY	39.242	-76.3627	5.0		HartMillerIslandMD	
HARVARD.UNIVERSITY.MA	UNITED STATES	STATIONARY	42.37	-71.12	40.0		Harvard	
HAUTE.PROVENCE	FRANCE	STATIONARY	43.93	5.7	674.0			
HAVANA	CUBA	STATIONARY	23.15	-82.35	50.0			
HEFEI	CHINA	STATIONARY	31.91	117.16	51.0			
HEFEI.USTC	CHINA	STATIONARY	31.836	117.264	25.0		USTCtest1	
HEIDELBERG	GERMANY	STATIONARY	49.0	8.0	115.0			
HEISS.ISLAND	RUSSIAN FEDERATION	STATIONARY	80.62	58.1	20.0			
HELSINKI	FINLAND	STATIONARY	60.32	24.97	56.0			
HEREDIA	COSTA RICA	STATIONARY	10.0021	-84.1113	1176.0			
HILO.HI	UNITED STATES	STATIONARY	19.58	-155.07	11.0			
HOBART	AUSTRALIA	STATIONARY	-42.83	147.5	22.0			
HO.CHI.MINH.CITY	VIET NAM	STATIONARY	10.82	106.67	19.0			
HOHENPEISSENBERG	GERMANY	STATIONARY	47.8	11.02	975.0			
HOLTVILLE.CA	UNITED STATES	STATIONARY	32.81	-115.38	-19.0			
HONEYBROOK.PA	UNITED STATES	STATIONARY	40.08	-75.9	57.0			
HONG.KONG	CHINA	STATIONARY	22.31	114.17	66.0			
HORNSUND	NORWAY	STATIONARY	77.0	15.55	11.0			
HOUSTON.TX	UNITED STATES	STATIONARY	29.97	-95.35	29.0		HoustonTX	
HRADEC.KRALOVE	CZECH REPUBLIC	STATIONARY	50.18	15.83	285.0			
HUANCAYO	PERU	STATIONARY	-12.05	-75.32	3313.0			
HUNTSVILLE.AL	UNITED STATES	STATIONARY	34.725	-86.646	221.0		HuntsvilleAL	
HURGHADA	EGYPT	STATIONARY	27.28	33.75	7.0			
HURON.CA	UNITED STATES	STATIONARY	36.21	-120.11	60.0			
HYDERABAD	INDIA	STATIONARY	17.45	78.47	545.0			
IGARKA	RUSSIAN FEDERATION	STATIONARY	67.47	86.57	20.0			
INDIANAPOLIS.IN	UNITED STATES	STATIONARY	39.86	-86.0	270.0			
INNSBRUCK	AUSTRIA	STATIONARY	47.2643	11.3852	616.0		Innsbruck	
INSELSBERG	GERMANY	STATIONARY	50.83	10.47	910.0			
INVERCARGILL	NEW ZEALAND	STATIONARY	-46.42	168.32	1.0			
IQUALUIT	CANADA	STATIONARY	63.75	-68.55	20.0			
IRENE	SOUTH AFRICA	STATIONARY	-25.91	28.21	1524.0			
IRKUTSK	RUSSIAN FEDERATION	STATIONARY	52.26	104.35	467.0			
ISLA.DE.VIAQUEZ	PUERTO RICO	STATIONARY	18.15	-65.4				
ISPRA	ITALY	STATIONARY	45.8	8.63	240.0			
ISS.FU.BERLIN	GERMANY	STATIONARY	52.46	13.31	100.0			
ISSYK.KUL	KYRGYZSTAN	STATIONARY	42.62	76.97	1640.0			
IZANA	SPAIN	STATIONARY	28.29	-16.49	2367.0		Izana	
IZOBAMBA	ECUADOR	STATIONARY	-0.37	-78.55	2833.0			
JAKARTA	INDONESIA	STATIONARY	-6.25	106.9	30.0			
JEDDAH	SAUDI ARABIA	STATIONARY	21.67	39.15	12.0			
JERUSALEM	ISRAEL	STATIONARY	31.87	35.22	759.0			
JOHANNESBURG	SOUTH AFRICA	STATIONARY	-26.17	28.02	1362.0			
JOKIOINEN	FINLAND	STATIONARY	60.81	23.5	103.0			
JUELICH	GERMANY	STATIONARY	50.908	6.413	94.0		Juelich	
JUJUY	ARGENTINA	STATIONARY	-24.23	-65.27	988.0			
JUNGFRAUJOCH	SWITZERLAND	STATIONARY	47.0	8.0	3573.0			
KAASHIDHOO.BAY	MALDIVES	STATIONARY	5.0	73.5	1.0			
KAGOSHIMA	JAPAN	STATIONARY	31.58	130.56	157.0			
KALTENNORDHEIM	GERMANY	STATIONARY	50.62	10.13	487.0			
KAMPALA	UGANDA	STATIONARY	0.18	32.33	1200.0			
KARACHI	PAKISTAN	STATIONARY	24.87	67.03	49.0			
KARAGANDA	KAZAKHSTAN	STATIONARY	49.8	73.13	553.0			
KARLSRUHE	GERMANY	STATIONARY	49.09	8.44	140.0		KIT	
KAUNAS	LITHUANIA	STATIONARY	54.52	23.54	77.0			
KEFLAVIK	ICELAND	STATIONARY	63.97	-22.6	54.0			
KELOWNA	CANADA	STATIONARY	49.96	-119.37	344.0			
KENNEDY.SPACE.CENTER.FL	UNITED STATES	STATIONARY	28.62	-80.7	3.0			
KENOSHA.WI	UNITED STATES	STATIONARY	42.505	-87.809	181.0		KenoshaWI	
KERGUELEN	FRANCE	STATIONARY	-49.35	70.25	2.0			
KHOMAS.HIGHLAND	NAMIBIA	STATIONARY	-23.27	16.5	1800.0			
KIEV	UKRAINE	STATIONARY	50.4	30.45	121.0			
KIEV.GOLOSEYEV	UKRAINE	STATIONARY	50.364	30.497	190.0			
KILIMANJARO	TANZANIA, UNITED REPUBLIC OF	STATIONARY	-3.07	37.33	5900.0			
KING.EDWARD.POINT	UNITED KINGDOM	STATIONARY	-54.27	-36.5	15.0			
KING.GEORGE.ISLAND	URUGUAY	STATIONARY	-62.18	-58.9	10.0			
KINGSTON	JAMAICA	STATIONARY	17.93	-76.78	9.0			
KIRUNA	SWEDEN	STATIONARY	67.84	20.41	456.0			
KISLOVODSK	RUSSIAN FEDERATION	STATIONARY	43.73	42.66	2070.0			
KODAIKANAL	INDIA	STATIONARY	10.23	77.47	2343.0			
KOLIMBARI	GREECE	STATIONARY	35.52	23.88	20.0			
KOROR	PALAU	STATIONARY	7.342	134.472	25.0			
KOTELNYJ	RUSSIAN FEDERATION	STATIONARY	76.0	137.9	-1.0			
KOTOTABANG	INDONESIA	STATIONARY	-0.2	100.32	864.0			
KOUROU	FRENCH GUIANA	STATIONARY	5.33	-52.65	4.0			
KRASNOYARSK	RUSSIAN FEDERATION	STATIONARY	56.0	92.88	137.0			
KUIBYSHEV	RUSSIAN FEDERATION	STATIONARY	53.25	50.45	137.0			
KUNMING	CHINA	STATIONARY	25.03	102.68	1917.0			
LAGO.RODC	ARGENTINA	STATIONARY	-50.3	-72.27	223.0			
LAGOS	NIGERIA	STATIONARY	6.6	3.33	10.0			
LAHORE	PAKISTAN	STATIONARY	31.55	74.33	215.0			
LA.JOLLA.CA	UNITED STATES	STATIONARY	32.87	-117.25	115.0			
LAKE.MICHIGAN.NOAA.MI	UNITED STATES	STATIONARY	43.23	-86.34	176.0			
LAMONT.OK	UNITED STATES	STATIONARY	36.58	-97.47	317.0			
LAMPEDUSA	ITALY	STATIONARY	35.52	12.63	45.0			
LAMTO	COTE D'IVOIRE	STATIONARY	6.22	-5.03	105.0			
LANGENBRUGGE	GERMANY	STATIONARY	52.78	10.77	54.0			
LANGLEY.RESEARCH.CENTER.VA	UNITED STATES	STATIONARY	37.1	-76.39	4.0		HamptonVA	
LA.PAZ	BOLIVIA	STATIONARY	-16.52	-68.03	3420.0			
LA.PORTE.TX	UNITED STATES	STATIONARY	29.667	-95.064	6.0		LaPorteTX	
LA.QUIACA	ARGENTINA	STATIONARY	-22.1	-65.6	3459.0			
L.AQUILA	ITALY	STATIONARY	42.35	13.39	680.0			
LARAMIE.WY	UNITED STATES	STATIONARY	41.32	-105.68	2218.0			
LA.REUNION.LEPORT	FRANCE	STATIONARY	-20.93	55.28	10.0			
LA.REUNION.MAIDO	FRANCE	STATIONARY	-21.08	55.38	2158.0			
LA.REUNION.STDENIS	FRANCE	STATIONARY	-21.07	55.48	24.0			
LAS.TABLAS								
LAUDER	NEW ZEALAND	STATIONARY	-45.03	169.68	370.0		Lauder	
